Public Research and Report Database
Welcome to the Center for Research into the Processes, Outcomes and Impacts of Incarceration (CRPOI) Public Research and Report Database. This public database is a repository of research outputs, reports, and studies related to incarceration. Please understand that our Centre launched in Spring, 2025, and our database will grow over time. If you have research outputs you would like included in the database, please add your outputs via the submit a document page, once you are a CRPOI member here: Submit a Document: Centre for Research into the Processes, Outcomes, and Impacts of Incarceration
In the meantime, please explore our search function below, which allows you to easily find and access the information you need, whether you’re looking for specific studies or authors, exploring broad topics, or seeking data to inform your work. Explore our collection of resources and leverage the latest research to drive informed decision-making and meaningful change.
| Title | Categories | Link |
|---|---|---|
| 2022 Martha Paynter – Caring for the Peripartum Patient Experiencing Inc [retrieved_2024-11-11] | ||
| 2025CanLIIDocs1701 | ||
| 2025CanLIIDocs1702 | ||
| 2025CanLIIDocs1703 | ||
| 4175_HIVLN_HardTime_Report_EN-Final | ||
| 4175_HIVLN_HardTime_Report_FR-Final | ||
| 4175_HIVLN_HardTime_Summary_GenderReponsiveHealthcare_EN-FINAL | ||
| 4175_HIVLN_HardTime_Summary_Immigration_EN-Final | ||
| 4175_HIVLN_HardTime_Summary_IndigenousPeople_EN_FINAL | ||
| 4175_HIVLN_HardTime_Summary_RacializedPeople_EN_FINAL | ||
| A Cross-Sectional Survey of Reproductive, Gynecological, and Breast Health Outcomes Among People in Provincial Prisons for Women in Atlantic Canada | ||
| A CROSS-SECTIONAL SURVEY OF SEXUAL AND REPRODUCTIVE HEALTH OUTCOMES AMONG PEOPLE IN PROVINCIAL PRISONS FOR WOMEN IN ATLANTIC CANADA FINAL REPORT | ||
| A different sense of what we do here, who we are and what we deliver, Provider perspectives on the effects of a change in governance of healthcare services in correctional facilities in British Columbia | ||
| A qualitative case study of pregnancy and early parenting in Canada’s federal prisons for women | ||
| Abortion and contraception for incarcerated people, A scoping review | ||
| Abortion and contraception within prison | ||
| Abstracts and Schedule | ||
| Abstracts and Schedule | ||
| Abstracts and Schedule | ||
| Abstracts and Schedule | ||
| Abstracts and Schedule | ||
| Abstracts and Schedule | ||
| Abstracts and Schedule | ||
| Abstracts and Schedule.xlsx – Bird’s eye View – Rooms and Session Names | ||
| Advocates’ perspectives on the Canadian prison mother child program | ||
| Agenda and Registration JHS Week 2025 | ||
| Anti-oppressive_Social_Work_Practice_wit | ||
| Bill S-230 An Act to amend the Corrections and Conditional Release Act | ||
| Birth-Outcomes-Among-First-Nations-Birthing-Parent | ||
| Bodkin et al. 2021 | ||
| Brock University Campus Map_CPC | ||
| Building Bridges Experiential and Integrative Learning in a Canadian Women s Prison | ||
| Butler et al. 2023 | ||
| Butler et al. 2023 PLOS ONE | ||
| Butler et al. Brief Report_Opioid Deaths in Persons who Experienced Incarceration in Ontario | ||
| CAEFS Budget Analysis 2025 | ||
| CAEFS Election Resource (1) | ||
| CAEFS Response to 2024-2025 OCI Report | ||
| CAEFS-Housing-Report-to-Neha-Review-Panel.pdf | ||
| Can Public Adm – 2019 – McAleese – Suspension not expungement Rationalizing misguided policy decisions around cannabis | ||
| Canada’s Mother-Child Program | ||
| Carter Ramirez et al | ||
| Cavanagh et al. 2022 | ||
| Charter Rights and Structured Intervention Units- Have Rights Abuses of Administrative Segregation Been Corrected_ (6 (3) | ||
| Circuits_of_Exclusion_Criminalized_Wome | ||
| CLQ Vol. 72, Issue 1-Barnhorst | ||
| Considering the Best Interests of the Child in Sentencing and Other Decisions Concerning Parents Facing Criminal Sanctions | ||
| Copy of Abstracts and Schedule.xlsx – Tentative Schedule | ||
| COVID-19 impacts on decarceration for Indigenous, Black, and other racialized people in Ontario, Canada an interruptedtime series study | ||
| CP Appel A Contributions | ||
| CP Call for Contributions | ||
| Critical Perspectives Accommodation Information | ||
| Critical Perspectives Guiding Principles | ||
| CRPOI WEBINAR VISUAL SUMMARY 2025 (4) | ||
| CRPOI WEBINAR VISUAL SUMMARY 2025 (4) | ||
| Decarceration-through-Self-determination-w | ||
| DiscipliningRIsk-JCJ-PUBLISHED | ||
| Estimating the Number of Children with a Biological Parent in Canadian Custody, 2019 2020 | ||
| Federal-Mother-baby-2018 | ||
| feminist_abolitionist_nursing.5 | ||
| Flyer for Halfway House Study | ||
| Flyer for Halfway House Study | ||
| Flyer for Halfway House Study | ||
| Full Program Transforming Justice 2025 | ||
| Full Program Transforming Justice 2025 | ||
| Full Program Transforming Justice 2025 | ||
| Full Program Transforming Justice 2025 | ||
| Full Program Transforming Justice 2025 | ||
| FW_ CRPOI – Call for research outputs | ||
| Gender, Health and (In)justice in Canada An Introduction Martha Paynter, OmiSoore Dryden and El Jones | ||
| Gender-affirming healthcare for incarcerated transgender and gender diverse people an international scoping review_compressed | ||
| Gender-affirming healthcare for incarcerated transgender and gender diverse people an international scoping review_compressed | ||
| Handout+Breastfeeding+Incarcerated+Women+20180309 | ||
| Health outcomes and healthcare access experiences of incarcerated and recently released women in rural areas a scoping review | ||
| Imprisoning gaze | ||
| Im_just_not_good_in_relationships_Victim (1) | ||
| Infographic CBRFs 101 – SLSC | ||
| Infographic CBRFs 101 – SLSC | ||
| Infographic CBRFs 101 SLSC 1 | ||
| Just clearly the right thing to do, Perspectives of correctional services leaders on moving governance of health-care in custody | ||
| Justice_Scoping_Review_eng | ||
| Kim et al. 2022 | ||
| Kish-and-Humphrey-Upload.pdf | ||
| Labelling clientsRiskyFINAL.doc | ||
| Legal+Protections+for+Incarcerated+Women-WW | ||
| Marginalized | ||
| Maternal incarceration in a provincial prison in Canada, A qualitative study | ||
| McAleese Kilty (2019) Stories matter | ||
| McLeod et al | ||
| MHCC_Justice_Infographic_eng | ||
| Mobilizing-on-the-Right-to-Housing_Final (1) | ||
| myers-2024-the-bail-process-is-both-the-trial-and-the-punishment-surveillance-and-control-without-the-burden-of | ||
| Norris et al. 2021 | ||
| Owusu-Bempah et al. 2023 | ||
| Owusu-Bempah et al. Research Brief May 2021 | ||
| owusu-bempah-et-al-2021-race-and-incarceration-the-representation-and-characteristics-of-black-people-in-provincial | ||
| Pollack and Eldridge | ||
| primary care attachment | ||
| Prison is a barrier to high-quality, comprehensive midwifery care | ||
| Procedural+Abortion+Care+Guidebook | ||
| Receipt of Opioid Agonist Treatment in provincial correctional facilities in British Columbia is associated with a reduced hazard of nonfatal overdose in the month following release | ||
| Referral-Partners-5.pdf | ||
| S.4 DoJ Consultation Paper -final | ||
| Short Program Transforming Justice 2025 | ||
| SLSC-Aging-Legal-Framework_FINAL | ||
| SLSC-Final-Report-2020 | ||
| SLSC-Policy-on-Equitable-and-Consistent-Standards-of-Healthcare-for-Justice-Involved-People_FINAL | ||
| SLSC-Policy-on-Impact-of-Long-term-Incarceration-2020 | ||
| SLSC-Policy-on-Restorative-Justice-2021 | ||
| SLSC-Policy-on-Right-to-Housing-2019 | ||
| SLSC-Policy-on-the-Impact-of-Criminal-Records-2020 | ||
| Solitary-by-another-name-report | ||
| Solitary-confinement-report-2019 | ||
| St-Leonards-Society-of-Canada-Position-Paper_PBC_February-2019 | ||
| submit-a-document-test-4.pdf | ||
| Supporting people leaving prisons during COVID-19, perspectives from peer health mentors | ||
| Supporting women leaving prison through peer health mentoring, a participatory health research study | ||
| Taming_The_Shrew_Regulating_Prisoners_Th | ||
| Tentative Schedule | ||
| Tentative Schedule | ||
| The experiences of family planning health professionals providing care to incarcerated patients A qualitative study | ||
| The health impacts of the COVID-19 pandemic on adults who experience imprisonment globally, A mixed methods systematic review | ||
| The-Harms-of-Incarceration-and-the-transformative-Potentiality-of-Art-Reflections-from-Experiential-Knowledge.pdf | ||
| topia-43-010nykikish-1.pdf | ||
| Transformative Education in the Canadian Carceral Context | ||
| Transformative Education in the Canadian Carceral Context | ||
| Transformative Praxis | ||
| TransformativeHousingZine_v2.pdf | ||
| Travel distances from institutions designated to detain women and girls to procedural (surgical) abortion facilities in Australia A geospatial analysis | ||
| UK birth companions birth charter makes an impact on perinatal care in prisons | ||
| Undergraduate students’ perspectives on the impact of a prison health course | ||
| Urgent Letter – CSC OAT Policy – 15 December 2025 | ||
| Use of language and labels in knowledge production | ||
| Use of language and labels in knowledge production | ||
| Use of language and labels in knowledge production | ||
| Use of language and labels in knowledge production | ||
| use-of-force-report-Nov-21-2019-updated | ||
| Victim-Offender Overlap in Violent Crime Targeting Crime Harm in a Canadian Suburb | ||
| You_Cant_Have_it_Both_Ways_Punishment_an |